Sep 2 – Sep 4, 2022
Melbourne & Olympic Parks
The Halo Championship Series is coming down under for the ANZ Regionals Finals, with the best teams of Australia & New Zealand competing in Pool Play and an Open Bracket played live in the famous Margaret Court Arena. With a $50,000 USD 4v4 prize pool, and 3 qualification spots to HCS Orlando on the line, this is an event you will not want to miss. Not enough Halo? Join the $5,000 USD FFA competition running in parallel for more chances to compete and win.
A Halo team pass ($60 AUD) must be purchased in order to secure a slot and become eligible to compete. Click the link below to purchase a team pass.
Signups close Monday, August 30th 8 AM AEST.
Registrations on-site are not available.
Placement | Prize award per team (USD) |
---|---|
1st | $20,000 |
2nd | $11,000 |
3rd | $6,000 |
4th | $4,000 |
5th – 6th | $2,000 |
7th – 8th | $1,500 |
9th – 10th | $1,000 |
Placement | Points |
---|---|
1st | 15,000 |
2nd | 9,000 |
3rd | 6,600 |
4th | 5,400 |
5th – 6th | 4,800 |
7th – 8th | 4,200 |
9th – 10th | 3,500 |
Further point breakdowns can be found on the official rulebook.
Registrations for the FFA are not available online and instead will be taken on site at Dreamhack Melbourne. Make sure to get in quick, on site registrations will close at 6pm on Saturday September 3rd.
Further details will be available closer to the event.
Placement | Prize award per player (USD) |
---|---|
1st | $2,000 |
2nd | $1,200 |
3rd | $800 |
4th | $425 |
5th | $200 |
6th | $150 |
7th | $125 |
8th | $100 |
Placement | Points per player |
---|---|
1st | 2,000 |
2nd | 1,800 |
3rd | 1,700 |
4th | 1,600 |
5th | 1,500 |
6th | 1,400 |
7th | 1,300 |
8th | 1,200 |
Further point breakdowns can be found on the official rulebook.